PRICE Systems began as a cost analysis unit of RCA in the late 60's. Through mergers and acquisitions, PRICE Systems was subsequently part of GE Aerospace, Martin Marietta, and Lockheed Martin. A management buyout from Lockheed Martin in 1998 formed the world-renown independent company, PRICE Systems, LLC, known today.
| 2007 |
TruePlanning® 2007 Launches at Joint ISPA-SCEA Conference PRICE University launches, a web based training site PRICE Systems introduces TruePlanning to the Healthcare Industry at the Healthcare Information Management Systems Conference Baseline Magazine covers PRICE in their What You Need to Succeed in 2007 PRICE Systems wins new contract in European Air Traffic Control Industry - Thales ATMS PRICE Systems Supports GAO with Cost Assessment Guide Arlene F. Minkiewicz receives Best Paper Award for publications, "Evolution of Hardware Estimating" |
| 2006 |
PRICE Systems launches IT Systems Life Cycle Cost Estimating Suite for Government and Commercial Businesses PRICE Systems establishes new reseller agreements in Korea, Japan, China and Taiwan PRICE Systems Wins Major Expansion Contract with IRS GSA Awards MOBIS Contract to PRICE Systems |
| 2005 |
PRICE Systems wins new contracts with US Army Tank-Automotive and Armament (TACOM) to support PM - tactical vehicles with cost analysis for trade studies including the Army's long term armor strategy for combat vehicles. PRICE Systems wins new contract with the Internal Revenue Services (IRS) to provide independent cost and schedule estimating and analysis services in support of business systems and IT modernization. PRICE Systems Collaborates with Telecolote Research to Release a Single-Interface PRICE-ACE Plug-in to ACEIT Suite PRICE Research Featured in August edition of Cross Talk |
| 2004 | Korean Multi-Role Helicopter Program mandates use of PRICE Cost Models for all contract bids PRICE TruePlanning Cost Models enhanced with accurate cost management for Commercial Off The Shelf (COTS) component integrations PRICE Program Affordability Management Solutions introduced to federal civilian market EastWise Science & Technology Co. Ltd. in Bejing, China signed as value-added reseller US Naval Air Systems Command (NAVAIR) signs contract to extend PRICE Systems' support for additional five years |
| 2003 | True S and True IT Cost Model additions to PRICE TruePlanning suite introduced PRICE Systems opens Washington, DC office RealViz, Inc. in Japan signed as value-added reseller Contracts signed with US Army Tank-Automotive and Armament (TACOM) National Automotive Center (Future Combat Systems Program) and National Computerization Agency (NCA) of Korea |
| 2002 | Renewed and expanded partnership with NASA's Independent Program Assessment Office (IPAO) announced following successful instatement of PRICE Estimating Suite licenses, training, and mentoring programs at NASA centers nationwide |
| 2001 | PRICE KnowledgeManager introduced PRICE Systems' President and CEO Anthony DeMarco selected to serve on International Space Station Task Force by NASA Administrator Daniel S. Goldin PRICE Systems awarded initial NAVAIR contract PRICE Systems awarded NASA Life Cycle Cost Analysis Contract on second-generation Reusable Launch Vehicle program Air Force Materiel Command (AFMC) signs contract for command-wide PRICE implementation PRICE Systems opens Consulting Services Office in Patuxent River, Maryland |
| 2000 | NASA IPAO contracts for NASA-wide Implementation of PRICE Estimating Tools |
| 1999 | Prigent Corporation in South Korea signed as value-added reseller |
| 1998 | Management buyout from Lockheed Martin; PRICE Systems LLC formed as independent company |
| 1995 | Lockheed Corporation merges with Martin Marietta to form Lockheed Martin; PRICE Systems becomes a division of Lockheed Martin |
| 1992 | Martin Marietta acquires GE Aerospace; GE PRICE Systems becomes Martin Marietta PRICE Systems |
| 1986 | GE acquires RCA; RCA PRICE Systems becomes GE PRICE Systems |
| 1985 | PRICE Systems opens office in Germany |
| 1984 | PRICE Systems opens offices in United Kingdom and Dayton, Ohio |
| 1984 | Cost forecasting and analysis technology pioneer Anthony DeMarco joins PRICE Systems. PRICE Systems opens office in France |
| 1983 | First PRICE Microcircuit Cost Model introduced |
| 1979 | First PRICE Software Life-Cycle Cost Model introduced |
| 1977 | First PRICE Software Development Cost Model introduced |
| 1976 | First PRICE Hardware Life-Cycle Cost Model introduced.
PRICE Systems opens office in Los Angeles |
| 1975 | PRICE Systems business launched within RCA Corporation with introduction of first parametric Hardware Acquisition Cost Model (Frank Frieman, founder) |
| 1969 | RCA's Frank Freiman invents parametric cost modeling for estimating acquisition and development of hardware systems |