PRICE Systems is pleased to announce a one-time 15% discount on 2005 PRICE On-Site Training Courses to help U.S. customers overcome year-end budgeting challenges.
With PRICE On-Site Training, we come to your facility to train your PRICE users. You save the substantial cost of time and travel by not having to send a group of employees to a training facility for several days. And for a short time, you can also save on the cost of the training as well.
The discount applies to standard or custom PRICE courses hosted at your facility throughout the remainder of 2005. Through this special incentive program, the training must be contracted prior to September 30, 2005 and delivered prior to December 31, 2005. PRICE On-Site Training includes visiting instructors and a complete set of course materials for as many as 12 students and as few as six students.
NOTE: Limited Time 15% Discount Offer applies to U.S. customers only and includes only PRICE tuition for courses held at your location. If you host a training course at a nearby hotel or other off-site location, PRICE will not be responsible for the expenses related to the facility rental. Training must be contracted before September 30, 2005 and delivered by December 31, 2005.
| Training Courses | Length (Days) | On-Site List Price | Discount Price |
|---|---|---|---|
| True S - Software Project Planning and Control | 4 | $12,000 | $10,200 |
| True IT - Information Technology Planning and Control | 3 | $9,000 | $7,650 |
| True COCOMO | 2 | $6,000 | $5,100 |
| PRICE H - Hardware Estimating & Project Control | 5 | $15,000 | $12,750 |
| PRICE S - Software Estimating & Project Control | 4 | $12,000 | $10,200 |
| PRICE HL - Managing Life Cycle Affordability | 4 | $12,000 | $10,200 |
| PRICE M - Predicting Electronic & Microcircuit Costs | 2 | $8,000 | $6,800 |
| Bid & Proposals | 3 | $12,000 | $10,200 |
| Bid & Proposals (Evaluating Contractor Cost Proposals) | 3 | $12,000 | $10,200 |
| Project Cost Management | 3 | $12,000 | $10,200 |
| Procurement Supplier Assessment | 1 | $3,000 | $2,550 |
| Future Capabilities Planning | 1 | $3,000 | $2,550 |
| Fundamentals of Cost Estimating | 3 | $9,000 | $7,650 |
| Fundamentals of Software Cost Estimating | 3 | $9,000 | $7,650 |
| EVM (Earned Value Management) | 2 | $6,000 | $5,100 |
| CAIV (Cost as an Independent Variable) | 1 | $3,000 | $2,550 |
| TOC (Total Ownership Cost) | 1 | $3,000 | $2,550 |
For additional details and scheduling, please contact:
Katherine Richardson, Client Relations Manager
856.608.7206, katherine.richardson@pricesystems.com