For Executives, Portfolio Managers, and Oversight Organizations
| Course | Prerequisite | Length (Days) | Cost |
|---|---|---|---|
| Executive Program Affordability Management | None | ½ | $149 |
| Executive WBS | EPAM | ½ | $149 |
| Executive EVM | EWBS | 1.5 | $199 |
| Executive Performance Metrics | EEVM | 1 | $179 |
| Executive Cost Skills | EWBS | 1 | $179 |
| Executive Knowledge Capture | EPM | ½ | $149 |
| Executive Reporting | EKC | 1 | $179 |
| Executive Application | ER | 1 | $179 |
| Certification Test | All Classes | 1 | $179 |
| Total Costs | $1,541 | ||
| Prepaid | $1,299 | ||
For Program Managers and their Deputies
| Course | Prerequisite | Length (Days) | Cost |
|---|---|---|---|
| PM Program Affordability Management | None | 1 | $179 |
| PM WBS | PMPAM | ½ | $149 |
| PM EVM | PMWBS | 1.5 | $199 |
| PM Performance Metrics | PMEVM | 1 | $179 |
| PM Cost Skills | PMWBS | 1 | $179 |
| PM Cost Estimating | PMCS | 1 | $179 |
| PM Software Cost Estimating | PMCE | 1 | $179 |
| PM System Cost Estimating | PMSCE | 1 | $179 |
| PM Predictive EVM | PMPM | ½ | $149 |
| PM Knowledge Capture | PMPM | ½ | $149 |
| PM Reporting | PMKC | 1.5 | $199 |
| PM Application | PMR | 2 | $299 |
| Certification Test | All Classes | 1 | $179 |
| Total Costs | $2,118 | ||
| Prepaid | $1,899 | ||
For Program Controllers, Project Managers, Cost and Financial Analysts
| Course | Prerequisite | Length (Days) | Cost |
|---|---|---|---|
| Analyst Program Affordability Management | None | ½ | $149 |
| Analyst WBS | APAM | 1 | $179 |
| Analyst EVM | AWBS | 2 | $299 |
| Analyst Performance Metrics | AEVM | 1 | $179 |
| Analyst Cost Skills | AWBS | 1 | $179 |
| Analyst Cost Estimating | ACS | 2 | $299 |
| Analyst Software Cost Estimating | ACE | 2 | $299 |
| Analyst System Cost Estimating | ASCE | 3 | $399 |
| Analyst Predictive EVM | APM | 1 | $179 |
| Analyst Knowledge Capture | APM | 1 | $179 |
| Analyst Reporting | AKC | 1 | $179 |
| Analyst Application | AR | 2 | $299 |
| Certification Test | All Classes | 1 | $179 |
| Total Costs | $2,631 | ||
| Prepaid | $2,299 | ||